Weekly Sailings

Transit Times Europe ► USA/Canada West Coast ► Europe
from ► / to ▼ Bremerhaven Hamburg Rotterdam Antwerp
Long Beach/ L.A. 27 27 22 25
Oakland 29 29 24 27
Seattle 32 32 27 30
Vancouver 22 22 20 21
         
from ▼ / to ► Bremerhaven Hamburg Rotterdam Antwerp
Long Beach/ LA 28 24 22 25
Oakland 28 32 30 26
Seattle 30 31 32 28
Vancouver 38 35 32 36
         
Transit Times Europe ► USA/Canada East Coast ► Europe
from ► / to ▼ Bremerhaven Hamburg Rotterdam Antwerp
Montreal 13 8 12 14
New York 9 11 8 10
Norfolk 11 13 10 12
Charleston 12 15 13 15
Houston 16 18 19 18
         
         
from ▼ / to ► Bremerhaven Hamburg Rotterdam Antwerp
Montreal 12 9 11 8
New York 15 17 16 13
Norfolk 13 15 15 12
Charleston 12 14 14 11
Houston 23 25 25 19
Weekly Sailings Europe ► North America